30,000,000 meters of NP1 nickel wire independently verified at 99.91%+ purity by GD-MS analysis at ISE Laboratories, Zurich. Held in bonded, insured Swiss storage with full chain-of-custody documentation. Non-sanctioned origin. Published pricing from $20 per meter.
Full certification package included with every order. No quote forms for standard commercial orders.
Lab-premium suppliers charge for brand, overhead, and distribution layers. We do not carry those costs — and pass the difference to you.
| Supplier | Price per meter | Trust level | Speed | Notes |
|---|---|---|---|---|
| Thermo Fisher ScientificLab Premium | $150 – $400 | Very high | Slow | Gold standard. Extensive markup. Weeks of lead time. |
| Sigma-Aldrich (Merck)Lab Premium | $120 – $350 | Very high | Slow | Same ecosystem as Thermo Fisher. No pricing transparency. |
| GoodfellowLab Premium | $80 – $250 | High | Slow | Niche metals focus. Limited inventory. Long lead times. |
| Alibaba / Spot MarketLow-Cost | $0.20 – $2 | Low | Variable | No consistent certification. Sanctions risk. Not suitable for spec-critical applications. |
| Clever MetalsMiddle-Market Certified | $20 – $55 | High | Immediate | GD-MS verified 99.91%+ purity. Independently tested by ISE Laboratories, Zurich. Swiss bonded storage. 30M meters in stock. Full documentation. Published pricing. |
Enter your required quantity. Pricing updates in real time. Every tier includes the full GD-MS analysis report and documentation package from ISE Laboratories, Zurich.
| Quantity | Price / meter | Estimated value | Fulfillment | Notes |
|---|---|---|---|---|
| 25 – 999 m | $55 / m | $5,500 – $54,945 | US stock · same week | US inventory · video-documented sample available |
| 1,000 – 9,999 m | $40 / m | $40,000 – $399,960 | US stock · same week | US inventory · video-documented sample available |
| 10,000 – 99,999 m | $28 / m | $280,000 – $2.8M | Swiss facility · days | Swiss facility pull available at buyer's expense |
| 100,000 – 999,999 m | $22 / m | $2.2M – $21.9M | Swiss facility · days | Swiss facility pull available at buyer's expense |
| 1,000,000 m+ | $20 / m | From $20,000,000 | Swiss facility · immediate | Contact us for strategic bulk terms |
We are confident in our material and encourage buyers to verify it through their own independent laboratory at their expense.
Fulfilled from our US inventory. We provide full video documentation of the sample pull, labeling, and shipment — verifiable evidence of material handling before committing to volume.
Buyers arrange a direct pull from our bonded Swiss storage facility. Provides an unbroken chain-of-custody record from vault to destination, suitable for medical device manufacturing, aerospace, and other regulated, specification-driven applications.
Every order ships with a complete documentation package meeting the standards required by medical device manufacturing, aerospace, and other regulated, specification-driven applications.
We are releasing a series of candid conversations about the specialty metals market — certification practices, supply chain integrity, pricing transparency, and the compliance questions most suppliers avoid answering publicly.
For standard commercial orders, use the pricing calculator above and click Place an Order — no contact form is required. This channel is for strategic bulk inquiries, vendor qualification processes, compliance documentation requests, or questions that require a conversation before proceeding.
We respond to all inquiries within one business day.